| Einzel/DoppelE/D | TeamT | Name | A | Status |
|---|---|---|---|---|
| 10/10 | I | 🇩🇪 Milan Zeisig | ||
| 20/20 | II | 🇩🇪 Eddy Ndoye | ||
| 30/30 | I | 🇩🇪 Oskar Kohli | ||
| 40/40 | I | 🇧🇩 Apurbo Das | ||
| 50/50 | I | 🇩🇪 Theo Wulf | ||
| 60/60 | II | 🇩🇪 Yuzhou Joe Shi | ||
| 70/70 | II | 🇻🇳 Tan Dung Dam | ||
| 80/80 | II | 🇩🇪 Friedrich Sven Hannemann | ||
| 90/90 | III | 🇻🇳 Manh Hung Nguyen | ||
| 100/100 | III | 🇩🇪 Leander Wieland | ||
| 110/110 | III | 🇩🇪 Simon Beber | ||
| 120/120 | III | 🇩🇪 Pham Nhat Trung Thai | ||
| 130/130 | E | 🇻🇳 Duy Khanh Thai | ||
| 140/140 | E | 🇨🇳 Yexiao Chen | ||
| 150/150 | E | 🇩🇪 David Viet Duc Nguyen | ||
| 160/160 | E | 🇩🇪 Krishna Vadhavana | ||
| 160/160 | E | 🇩🇪 Krishna Vadhavana | ||
| 170/280 | E | 🇩🇪 David Cuong Nguyen | ||
| 171/171 | E | 🇨🇳 Chen Xi Yi | ||
| 180/170 | E | 🇩🇪 Khoi Bach Nguyen | ||
| 190/180 | E | 🇩🇪 Khoi Vu Nguyen | ||
| 191/181 | E | 🇩🇪 Jules Mathieu Benhennour | ||
| 200/190 | E | 🇩🇪 Tselmeg Bilegt | ||
| 210/200 | E | 🇩🇪 Lennart Keil | ||
| 220/210 | E | 🇩🇪 Victor Mann | ||
| 230/220 | E | 🇩🇪 Marcell Missfeld | ||
| 240/230 | E | 🇩🇪 Antonio Ang | ||
| 240/230 | E | 🇩🇪 Antonio Ang | ||
| 250/240 | E | 🇩🇪 Lennard Euler | ||
| 260/250 | E | 🇩🇪 Jasper Glück | ||
| 270/260 | E | 🇩🇪 Max Schneck | ||
| 270/260 | E | 🇩🇪 Max Schneck | ||
| 280/270 | E | 🇨🇳 Yilin Baccus Li | ||
| 280/270 | E | 🇨🇳 Yilin Baccus Li | ||
| 290/290 | E | 🇻🇳 Thai Hoang Hiep Nguyen | ||
| 291/291 | E | 🇻🇳 Trong Gia Hung Phan | ||
| 292/292 | E | 🇻🇳 Pham Gia Khang Tram | ||
| 295/295 | E | 🇩🇪 William Viet Truong Giang Do | ||
| 301/301 | E | 🇻🇳 Qaoc Cao | ||
| 301/301 | E | 🇻🇳 Qaoc Cao | ||
| 311/311 | E | 🇨🇳 Zhang Zigu | ||
| 321/321 | E | 🇸🇾 Mohammad sheikh al Souk |
SV Berliner Brauereien